Cameyo session logs include connectivity events. These are displayed in the session's logs, accessible through online.cameyo.com/tokens/[session-id]:
AppClosed | Application has quit, leaving no visible window. |
PageLeave | User has closed or refreshed browser's tab. |
AppStartTimeout / Timeout waiting for program's window to appear | Application has failed to start, displaying nothing after 90 seconds from execution time. |
NoConnect / No connection has arrived | User's browser hasn't connected into the session. This can either indicate user cancelling navigation (closing tab / surfing elsewhere) instead of waiting for the session to start. It may also indicate a connectivity issue between the user's browser and the Cameyo Play server. |
Session ended | Session has ended. |
Disconnect | An abrupt disconnection occured. This is usually due to loss of connectivity on user's side, device shutdown / sleep etc. |
See also Connection resiliency.